2005 Lee King Benefit Buddy Tournament Final Results

Mike Goare and Chris Lynch
2005 Lee King Benefit Buddy Tournament Champions

2005 Lee King Benefit Photo Album - 2005 Boat Draw Winners

Boat # Team No. Fish No.Fish Alive Weight Lunker
1 Lynch / Goare 5 5 18.22 6.01
2 Clark / Rogers 5 5 16.55 4.46
3 Brady / Wilson 5 5 13.99 0.00
4 Brawnee / Gray 5 5 13.36 0.00
5 Campbell / Graziano 5 5 13.14 0.00
6 Koon / Roberts 5 5 13.06 0.00
7 Bratcher / Sims 5 5 12.93 0.00
8 Durham, Jr / Beaver 4 4 12.78 0.00
9 Chmolack /Sellers 5 5 12.74 0.00
10 Sanders / Succi 5 5 12.59 0.00
11 Jackson / Taylor 5 1 12.29 0.00
12 Ingram / Kirchler 5 5 11.70 0.00
13 Lasseter / Glover 5 5 11.40 0.00
14 Gatlin / Haroin 5 5 11.39 0.00
15 Ross / Chappel 5 5 11.32 0.00
16 Pierce / Pierce 5 4 11.25 0.00
17 Cole / Hines 4 4 11.21 4.02
18 Smith / Stillwell 4 4 11.09 0.00
19 Forshee / Buchanan 5 5 11.05 3.98
20 Paul / Vickers 5 5 11.02 0.00
21 Montgomery / Tolliston 4 4 10.82 0.00
22 Boutwell / Boutwell 5 5 10.74 0.00
23 Derrick / Foster 5 4 10.70 0.00
24 Howard / Howard 4 4 10.63 0.00
25 Davis / Newell 5 5 10.36 0.00
26 Dulbac / Roberts 4 4 10.14 4.50
27 Tibbs / Price 5 5 10.10 0.00
28 Duke / Johnson 4 4 10.07 0.00
29 Randall / Oswalt 4 4 9.95 0.00
30 Mask / Carlton 5 5 9.90 0.00
31 Hines / Robinson 5 5 9.51 0.00
32 Bryant / Bryant 5 5 9.40 0.00
33 Welch / White 3 3 9.37 5.32
34 Yamamoto / Kennedy 3 3 8.97 0.00
35 Thrasher / Denops 4 3 8.79 0.00
36 Hartzog / Parott 5 5 8.67 0.00
37 Matthews / Matthews 3 3 8.60 0.00
38 Priest / White 4 4 7.66 0.00
39 Brooks / Nolin 3 2 7.62 3.61
40 McWaters / Floyd 4 4 7.55 0.00
41 Green / Sanderlin 3 3 7.27 0.00
42 Sparks / Sparks 3 3 7.04 0.00
79 Mundy / Stutts 3 3 6.97 0.00
80 Birge / Jordan 3 3 6.39 0.00
81 Kierce/ Kierce 3 3 6.38 0.00
82 Brown / Kelley 3 3 6.34 0.00
83 Clifton / Mallon 3 3 6.05 0.00
84 Benton / Newberry 1 1 5.50 0.00
85 Skipper / Monk 2 2 4.77 0.00
86 Gary / Benton 1 1 4.68 0.00
87 Brock / Gore 2 2 4.66 0.00
88 Crispin / Crispin 2 2 4.36 0.00
89 Carden / Collins 2 2 4.34 0.00
90 Peer / Otwell 2 2 4.21 0.00
91 Daniel / Miggins 2 2 3.10 0.00
92 Wood / Halbert 1 1 2.76 0.00
93 Turney / Turney 1 1 2.25 0.00
94 Jordan / Jones 1 1 2.20 0.00
95 Boatwright / Jones 1 1 1.96 0.00
96 Dollar / Polk 1 1 1.94 0.00
97 Ezell / Marshall 0 0 0.00 0.00
98 Williams / Todd 0 0 0.00 0.00
99 Todd / Abrams 0 0 0.00 0.00
100 Pinson / Woolhrd 0 0 0.00 0.00
101 Chester / Chester 0 0 0.00 0.00
102 Hall / Carroll 0 0 0.00 0.00
103 Talley / Vasquez 0 0 0.00      0.00

2005 Lee King Benefit Photo Album

Home