
2008 Lee King Benefit Buddy Tournament Entry List
| Entries As Of 8:00 PM CSDT, June 12, 2008 | |
| FLIGHT # 1 | |
| Boat # | Teams |
| 1 | Tibbs / Jackson |
| 2 | Tucker / Hines |
| 3 | Wilkens / Wiezbicki |
| 4 | Koon / Roberts |
| 5 | Montgomery / Warren |
| 6 | Wilkerson / Hollister |
| 7 | Ross / Chappel |
| 8 | Houchens / Houchens |
| 9 | Newmberry / Hinkle |
| 10 | Thrasher / Thrasher |
| 11 | Pair / Naokes |
| 12 | Klein / Johnson |
| 13 | Pickett / Alexander |
| 14 | Marquis / Gava |
| 15 | Jordan |
| 16 | Farley / Harris |
| 17 | Gentry / Sawyer |
| 18 | David Cole |
| 19 | Greene / Buchanon |
| 20 | Culpepper / Ware |
| 21 | Mosley / Mosley |
| 22 | Price / Price |
| 23 | Turney |
| 24 | White / Skinner |
| 25 | Meyers / Craven |
| 26 | Howard / Howard |
| 27 | Ezell / Marshall |
| 28 | Dougherty / Hand |
| 29 | Forshee / Glover |
| 30 | Stewart / Adams |
| 31 | Gray / Grimsley |
| 32 | McWaters / Floyd |
| 33 | Spates / Spates |
| 34 | W. Goble |
| 35 | Gilmore / Grant |
| 36 | S. Paul |
| 37 | Blount / Blount |
| 38 | Watson / Caraway |
| 39 | Dean / McPherson |
| 40 | Knoll / Salter |
| 41 | Nobles / Peavy |
| 42 | Bracther / Sims |
| 43 | Matthews / Matthews |
| 44 | P. Otwell |
| 45 | Wynn / Williams |
| 46 | Jones / Littlefield |
| 47 | Suggs / Culverhouse |
| 48 | Carson / Jackson |
| 49 | Landrum / Mills |
| 50 | McKeller / Hinton |
| FLIGHT # 2 | |
| 51 | Bettison / Carroll |
| 52 | Chamber / Cantril |
| 53 | Cole / Wynn |
| 54 | Jones / Cannon |
| 55 | Wilson / Wilson |
| 56 | Culver / Culver Jr. |
| 57 | Blankenship / Robinson |
| 58 | Tew / Brown |
| 59 | King / Solis |
| 60 | Betts / Betts |
| 61 | Lane / Campbell |
| 62 | Stillwell / Lee |
| 63 | Gross / Pearson |
| 64 | Lynch / Goare |
| 65 | Hodges / Murphree |
| 66 | Fritts / Woodham |
| 67 | Chandler / Jackson |
| 68 | Kelly / Laman |
| 69 | Fincher / Vance |
| 70 | Boyett / Sawyer |
| 71 | Lacker / Thompsom |
| 72 | Brooks / Nolin |
| 73 | Millirons / Terry |
| 74 | Newberry / Spurlock |
| 75 | Dollar / Polk |
| 76 | Smith / Whittington |
| 77 | Daniel / Atkinson |
| 78 | McDonald / Ammons |
| 79 | Greene |
| 80 | Crosby / Lon |
| 81 | Galloway / Bulala |
| 82 | Shelton / Presley |
| 83 | Duke / Davis |
| 84 | Chirico / Reeves |
| 85 | Mask / Carlton |
| 86 | Reeves / Howell |
| 87 | Batts / Malcolm |
| 88 | Hanson / Deakins |
| 89 | Morris / Cobb |
| 90 | Chambers / Schandera |
| 91 | Rooks / Messervy |
| 92 | Welch / White |
| 93 | Grogan / Futch |
| 94 | Black / Black |
| 95 | Hammond / Hammond |
| 96 | Inman / Estes |
| 97 | Thurman / Zorn |
| 98 | Jordan / Enfinger |
| 99 | Strickland / McCord |
| 100 | Reuwer / Shiver |
| FLIGHT # 3 | |
| 101 | Flournoy / Flournoy |
| 102 | Caldwell / Washington |
| 103 | Hamilton / Belomy |
| 104 | Soloman / Soloman |
| 105 | Foster / Gilmore |
| 106 | Branton / Branton |
| 107 | Simmons / Simmons |
| 108 | Hezelton / Pry |
| 109 | Kirkland / Waddell |
| 110 | Harris / Harris |
| 111 | Cavender / Ray |
| 112 | Kendrick / Johnes |
| 113 | Smith / Jones |
| 114 | Stevenson / Sharp |
| 115 | Raptis / Smith |
| 116 | Harrison / Harrison |
| 117 | Sellers / Chmolack |
| 118 | Talley |