2009 Lee King Benefit Buddy Tournament Final Results

2009 LKBBT Champions - Chris Bell and Clay Jens

2009 Photo Album / Big Fish-Smallest Fish / 2009 Entry List

Place

Boat # 

Team Gross Weight  # Fish # Live Fish Net Weight
1 84 Chris Bell / Clay Jens 25.83 5 5 25.83
2 53 Ryan Ingram / Darrell Trawick 25.18 5 5 25.18
3 123 Al Cleghorn / Wes Meadows 24.50 5 5 24.50
4 158 Alton Stillwell / Ronnie Ray 24.56 5 4 24.36
5 44 Scott Montgomery / Rick Warren 21.50 5 5 21.50
6 99 Derrick Millirons / Robert Terry 21.31 5 5 21.31
7 98 Sonny Reese / Rodger Beaver 20.56 5 5 20.56
8 32 Larry McDonald / Chris Lynch 20.25 5 5 20.25
9 57 Mike Cavander / Jeff Cook 19.75 5 5 19.75
10 131 Stephen McCord / Amanda McCord 19.83 5 4 19.63
11 118 Adam Linkenhoker / Bart Webster 19.31 5 4 19.11
12 50 Phil King / Santy Solis 19.06 5 5 19.06
13 13 Tom Thrasher / Rob Rosen 18.81 5 5 18.81
14 49 Charlie Hollister / Ed Wilkerson 18.75 5 4 18.55
15 37 Jim Allen / Mike Bradshaw 18.43 5 5 18.43
16 31 Dennis Smith / Randy Duncan 18.31 5 5 18.31
17 114 Jeff Locke / Chad Prough 18.25 5 5 18.25
18 159 Steve Stewart / Johnny Creel 18.18 5 5 18.18
19 68 George McWater / Cary Priest 18.00 5 5 18.00
20 124 Jason Smith / Rob Wimberly 17.83 5 5 17.83
21 137 Hank Gary / Sonny Benton 17.83 5 5 17.83
22 59 Grant Black / Brett Black 17.25 5 5 17.25
23 83 Heath Greene / Randy Smith 17.25 5 5 17.25
24 122 Butch Tucker / Alan Burkhalter 17.06 5 5 17.06
25 102 Bruce Dollar / Larry Scarborough 16.95 5 4 16.75
26 142 Jay Grogan / William Futch 16.75 5 5 16.75
27 130 Joe Buchanan / Joseph Buchanan 17.12 5 3 16.72
28 33 Brandt Estes 16.62 5 5 16.62
29 115 Jim Cocharn / Troy Arthur 16.31 5 5 16.31
30 100 Danny Black / Ken Blalock 16.18 5 5 16.18
31 148 Doug Worley / Dell McWaters 16.12 5 4 15.92
32 117 Terry Jackson / Terry Jackson ll 15.89 5 5 15.89
33 51 Allen Shaw / Tony Hagler 15.75 5 5 15.75
34 155 Greg DuBose / David Caylor 15.95 5 4 15.75
35 64 Jim Pass / Jim Buntin 15.68 5 5 15.68
36 67 Danny Ward / Bill Stowe 15.68 5 5 15.68
37 161 Calvin Roberts / Michael Dlubac 15.68 5 5 15.68
38 9 Jack Tibbs / Skip Jackson 15.62 5 5 15.62
39 43 Neil Stillwell / Jerry Head 15.62 5 5 15.62
40 60 Manny Carvora  / Zak Harrison 14.89 5 5 14.89
41 121 Donald Thomas / Todd Simms 14.89 5 5 14.89
42 111 Lance Kirkland / Jason Waddell 15.00 5 4 14.80
43 16 Rufus Jordon / Steve Webb 14.62 5 5 14.62
44 144 Sammy Nolin / Ladon White 14.62 5 5 14.62
45 8 Billy Houchens / Kevin Houchens 14.56 5 5 14.56
46 151 David Clegg / Greg Day 14.50 5 5 14.50
47 101 Wendall Harbuck / Branden Harbuck 14.68 5 4 14.48
48 27 Les Bratcher / Stan Sims 14.43 5 5 14.43
49 135 Gearal Millians / Chance Chancellor 14.43 5 5 14.43
50 164 Tom Pierce 14.00 5 5 14.00
51 4 Gerry Klein / George Johnson 14.00 5 3 13.60
52 62 Steve Graziano / Johnny Sparks 13.50 5 5 13.50
53 3 Don Reeves / Wierzbecki 13.37 5 5 13.37
54 78 Ty Solis / Brad Shiver 13.25 5 5 13.25
55 70 Herron Lee / William Todd 13.18 5 5 13.18
56 104 Cole Phillips / David Kite 13.18 5 5 13.18
57 34 Robert Stewart / John Adams 13.06 5 5 13.06
58 5 Greg Tucker / Jeff Whitfield 12.83 5 5 12.83
59 116 Johnny Skipper / John Skipper 12.83 5 5 12.83
60 18 Sherman Gilmore / Kenny Foster 12.95 5 4 12.75
61 58 Charles Stevenson / Tim Sharpe 12.89 5 4 12.69
62 109 Mark Oliver / Wayne Myers 12.68 4 4 12.68
63 15 AL Thomas / Douglas Chappell 12.50 5 5 12.50
64 147 Jim Brown / Kathy Brown 12.50 5 5 12.50
65 96 Jonothan Halbert / Jason Byrd 12.68 5 4 12.48
66 143 Jake Woodham / Ryan Wells 12.62 5 4 12.42
67 95 Oscar Graff / Heidi Blanchette 12.37 5 5 12.37
68 40 Louise Howard 12.31 5 5 12.31
69 141 Jeff Mira / Gary Nider 12.31 5 5 12.31
70 39 Shawn Marquis / Eddie Gaver 12.06 5 5 12.06
71 160 Frank Jordan / Frank Jordan Jr. 12.06 5 5 12.06
72 106 Mark Murphy / Broughten Shivers 12.25 5 4 12.05
73 110 Donnie Ezell / Ronnie Marshall 11.83 5 5 11.83
74 46 Rusty Pry / Steve Pry 11.68 5 5 11.68
75 120 Josh Harrison / Justin Plog 11.68 4 4 11.68
76 2 David Cole/Tim McAndrews 11.83 5 4 11.63
77 132 Steve Strickland / Ed Simmons 11.56 5 5 11.56
78 14 Larry Turney 11.50 4 4 11.50
79 134 Dave Mercer / Ward Butts 11.50 5 5 11.50
80 97 Danny Dyess / Jerome McKenzie 11.31 4 4 11.31
81 77 Dustin Wood / Danny Jimmerson 11.25 5 5 11.25
82 129 Bobby Brown / Deon Gutherey 11.25 5 5 11.25
83 119 James Baker / Christopher Goff 11.43 5 4 11.23
84 1 Walton Roberts/ Kyle  11.31 5 4 11.11
85 72 Robin Rooks / William Messervey 11.00 5 5 11.00
86 75 Tommy McDonald / Cody McDonald 10.95 5 5 10.95
87 66 Calvin Greene 10.83 5 5 10.83
88 153 Russ Hazelton / Christian Blade 10.75 5 5 10.75
89 6 Vince Culpepper / Miller King 10.68 5 5 10.68
90 128 Michael Gifford / Clifford Morris 10.56 3 3 10.56
91 154 Don Head / Wayne Cutchens 10.56 5 5 10.56
92 26 Bryan Strickland  / Jeff Riley 10.50 5 5 10.50
93 41 Butch White / Terrence Skinner 10.75 4 2 10.35
94 69 David Hall / Lee Gissendaner 10.31 4 4 10.31
95 86 Fred Garnett / Bob Alft 10.31 5 5 10.31
96 163 Bill Lewis / Justin Kyser 10.31 5 5 10.31
97 112 John Giglio / David Dansby 10.25 4 4 10.25
98 152 Gary Galloway / Skip Hammock 9.68 5 5 9.68
99 125 Brad Rooks / Brantley Wills 9.56 5 5 9.56
100 21 Robert Spates / Kyle Spates 9.43 5 5 9.43
101 139 Edward Akins / Robert Evans 9.43 5 5 9.43
102 56 Tim Thompson / Steven Sowell 9.06 4 3 8.86
103 19 Lance Tew / Andrea Tew 8.68 4 4 8.68
104 17 Mark Gilmore / David Grant 8.18 4 4 8.18
105 36 Johnny Holloway / Rodney Holloway 8.18 4 3 7.98
106 65 John Morris / Sonia Castellanos 7.89 3 3 7.89
107 73 John Greere lll   / Dozier Greer 7.68 3 3 7.68
108 42 Tom Newberry / Alan Spurlock 7.89 4 2 7.49
109 93 Thomas Harris / Diane Pollock 7.18 3 3 7.18
110 140 Charles Wynn / George Williams 7.18 4 4 7.18
111 25  Craig Little / Matt Little 7.37 5 4 7.17
112 23 Tom Floyd / Tommy Floyd 7.11 4 4 7.11
113 54 Kevin Clark / Billy Weathers 7.06 3 3 7.06
114 47 Malcom Farley / Eric Harris 7.00 4 3 6.80
115 38 Dudley Carson / Roosevelt Jackson 6.50 3 3 6.50
116 79 Brandon Tew / Steve Watford 6.12 3 3 6.12
117 12 David Thrasher/Tom Thrasher 5.83 2 2 5.83
118 91 Jason Newman / Casey Grace 4.56 2 2 4.56
119 90 Ken Lewis / Billy Dale 3.18 2 2 3.18
120 7 Ken Newberry  /Bryan Hinkle       0.00
121 10 Bo Tally / Gerald Enteragin       0.00
122 11 Dick Evans       0.00
123 20 Scott Matthews / Tim Matthews       0.00
124 22 David Nobles / Brandon Peavy       0.00
125 24 Larry Bettison / Jimbo Carroll       0.00
126 28 Lanny Ray Deal / Mike McPhearson       0.00
127 29 Stacy Paul       0.00
128 30 Richard Schandera /       0.00
128 35 Sammy Salter / Blake Salter       0.00
130 45 Allen Davis / Cole Davis       0.00
131 48 Orvie Lockler / Doug Thompsom       0.00
132 52 Jeremy Alexander / Terry Pickett       0.00
133 55 Greg Suggs / Gabe Culverhouse       0.00
134 61 Mike Cochran / Eric Kent       0.00
135 63 Hubert Staffrod  /Steve Holt       0.00
136 71 Bill Vance / Jamie Fincher       0.00
137 74 George Mendez / Jack Pines       0.00
138 76 Frank Daniel/  Robert Miggins       0.00
139 80 Alexander Henry / Al James       0.00
140 81 David Morris / Bill Cobb       0.00
141 82 Zach Ranew / Clay Denney       0.00
142 85 John Chamber / Jamie Jorden       0.00
143 87 Trent Hatton / Mike Hendricks       0.00
144 88 Ben Branton / Sherri Branton       0.00
145 89 Mike Brown / Richard Brantley   1 1 0.00
146 92 Jim King / Mike Brumbelow       0.00
147 94 Greg McCollum / Justin Still       0.00
148 103 Buck Williams / Joe Newmnn       0.00
149 105 Dale Mask / Rich Carlton       0.00
150 107 Gene Flournoy / Scott Flournoy       0.00
151 108 Pete Flournoy / Cody Flournoy       0.00
152 113 Mike Kelley / Al Lamon       0.00
153 126 Todd Clesson / Brad Henery       0.00
154 127 Heath Odom / David Dawson       0.00
155 133 John Lee / Mark Stillwell       0.00
156 136 Byram Harpman / Jimmy Dykes       0.00
157 138 Wayne Morgan / Charles Ingram       0.00
158 145 Frank Hart / Tommy Mooney       0.00
159 146 Saun Casey / Anthony Sheppard       0.00
160 149 Eddie Parker / Tim Shirah       0.00
161 150 John Bishop / Tyler Bishop