2011 Lee King Benefit Buddy Tournament Photo Album

Ed Wilkerson and Jason Smith haul in 15.22 on a 98 degree day down on Lake Eufaula and win the 11th Annual Lee King Benefit Bass Tournament

Some quality bags and insight from a few of the 138 teams that weighed-in at Eufaula Sunday,.including a great clip from 2nd place team member Scott Flournoy

Videos Courtesy of

Big Bite Baits President Scott Montgomery takes a few minutes to talk about his day on the water as well as the importance of what this tournament does for Neiman Pick disease research

2011 Lee King Benefit Bass Tournament Final Results

Place Teams Boat # # of Fish Total Wt. Big Fish
1 Ed Wilkerson - Jason Smith 59 5 15.22 4.26
2 Gene Flournoy - Scott Flournoy 103 5 14.34  
3 Davin Pair - Mike Milson 94 5 14.13  
4 Michael Kierce - Mike Kierce 95 5 13.91 5.38
5 Scott Hollinhead - Tim English 93 5 13.46 6.29
6 Joe Buchanan - Joseph Buchanan 119 5 13.35  
7 Les Bratcher - Stan Sims 22 5 13.04 3.98
8 Dennis Smith - John Brady 6 5 12.89  
9 Steve Lipham - Mitch Milner 115 5 12.84  
10 Brad Shiver - Earl Roberson 125 5 12.69  
11 Chris Foster - Mard Shelton 86 5 12.60  
12 Steven Stewart - Johnny Creel 130 5 12.58  
13 Sammy Salter - Eddie Parker 25 5 12.56 3.54
14 Ronald Terry - Derrick Milliron 34 5 12.32 4.18
15 Mike Thigpen - Buck Thigpen 42 5 12.17 4.09
16 Chris Lynch - Jay Lynch 89 5 11.60 4.92
17 Jay Grogan - William Futch 113 5 11.35  
18 Sahwn Marquis - 73 5 11.33  
19 Don Thomas - Todd Simms 108 5 11.16  
20 Joe Durham Jr. - Scott Gilley 90 5 10.87 4.17
21 David Clegg - Dave Hall 127 5 10.62  
22 Brandon Hirata - Jeremiah McCar 79 5 10.49  
23 Richard Warren - Scott Montgome 129 5 10.38  
24 David Thrasher - 8 5 10.02  
25 Randy Duncan - Larry Jones 4 5 9.81  
26 Dustin Wood - Danny Jimmerson 31 5 9.71  
27 Gerry Klein - George Johnson 7 5 9.68 2.43
28 John Bishop - Tyler Bishop 128 5 9.65  
29 Jim Allen - Mike Bradshaw 21 5 9.63 3.03
30 Gabrial Hand - Allen Catrett 87 5 9.62  
31 Charles Ingram - Wayne Morgan 121 5 9.57  
32 Chris Ward - Troy Ward 132 4 9.53  
33 Calvin Greene - 50 4 9.51 4.06
34 Ryan Ingram - Darrell Trawick 123 5 9.41  
35 Matthew Owens - Jason Waddell 135 5 9.38  
36 Kevin Revay - Derrell Ballard 85 4 9.34  
37 Rufus Jordan - Steve Webb 17 5 9.29 3.55
38 Jason Ninas - Matthew Shoemaker 136 5 8.92  
39 Robert Stewart - John Adams 61 5 8.85  
40 Ken Blalock - Danny Black 78 5 8.82  
41 Jerry Tice - Bill Bowling 35 5 8.74  
42 Oscar Graff - Heidi Graff 106 5 8.69  
42 Billy Huggins - Jerry Huggins 110 5 8.69  
44 Bo Talley - Skip Jackson 39 5 8.55  
45 Larry McDonald - Donny Ammons 91 5 8.52 2.11
46 Jason Byrd - Jonathan Halbert 11 5 8.47  
47 Virgil Adams - Landon Johnson 109 5 8.46  
48 Jack Adkins - Thomas Williams 60 5 8.43  
49 Tom Pierce - Mike Pierce 99 5 8.16  
50 Billy Houchens - Kevin Houchens 10 5 8.10  
51 Jim Brown - Kendall Kelly 88 5 8.00  
51 Cole Phillips - Eric Phillips 137 5 8.00  
53 Mike Cavender - Jeff Cook 104 5 7.84  
54 Alan Spurlock - Tom Newberry 66 4 7.72  
55 Christopher Herring - Weston Cu 81 4 7.36  
56 John Giglio - David Dansby 40 4 7.35  
56 David Morris - William Cobb 80 5 7.35  
58 Mike Crawford - James Golden 33 4 7.21  
59 Travis Northey - Joe Murphy 134 5 6.83  
60 Billy Smith - Benny Smith 44 5 6.57  
61 Edward Akins - Hosee Walker 118 3 6.47  
62 Daniel Hammond - Wayne Mahoney 92 4 6.31  
63 James Stutts - George Schurr 97 4 6.2  
64 Don Hollingsworth - Dennis Mala 67 3 6.06  
65 Bill Deloney - Mike Weathington 74 4 6.02  
66 John Wayne Robinson - 53 3 5.40  
67 Adam Linkenhoker - Charlie Hope 37 3 5.33  
68 Vince Culpepper - 2 4 5.15  
69 Otho Sanders - David McCool 13 2 4.71 3.05
70 Steve Polk - 105 3 4.59  
71 Travis Pugh - Dylan Pugh 122 3 4.29  
72 Don Headd - Marc Caldwell 98 3 4.10  
73 Tarry Knowles - Tim Knowles 46 2 3.75 2.3
74 Mark Buice - Robert Thomas 70 2 3.72  
75 Karl Salm - Billy Weathers 12 2 3.48  
76 Chris Jones - J.P. Champion 58 2 3.16  
77 Robert Kimbrough - Wayne Harrel 15 1 2.75 2.75
78 Jeff Robinson - 69 2 2.75  
79 Kenny Foster - Sherman Gilmore 29 2 2.54  
80 Rusty Champion - Kevin Tignor 68 1 2.44 2.44
81 Jeff Lee - Dwayne Mock 23 1 1.50 1.5
82 Rob Rosen - Cody Rosen 124 1 1.11 1.11
83 David Inman - Brandt Estes 1 0 0  
83 Allan Wells - Ryan Wells 3 0 0  
83 Robert Spates - Stephanie Spate 5 0 0  
83 Larry Turney - 9 0 0  
83 Mark Gilmore - David Grant 14 0 0  
83 Jeremy Alexander - Terry Picket 16 0 0  
83 Rodney Ross - Douglas Chappell 18 0 0  
83 James Jones - Kel Wilson 19 0 0  
83 Malcom Farley - Daryl Wilson 20 0 0  
83 Jeffrey Gentry - 24 0 0  
83 Thomas Reese Jr. - Thomas Reese 26 0 0  
83 Clint Mann - Thomas Wierzbicki 27 0 0  
83 Bryan Bratcher - Bryson Bratche 28 0 0  
83 Zach Ranew - 30 0 0  
83 Diane Pollock - Thomas Harris J 32 0 0  
83 Tim McAndrews - Paige McAndrews 36 0 0  
83 Johnny Skipper - Janice Skipper 38 0 0  
83 Brian Strickland - Jeff Riley 41 0 0  
83 Eric Agee - Randy Smith 43 0 0  
83 Mark Murphy - Cole Burdeshaw 45 0 0  
83 Chandler Ray - Tyler Suddarth 47 0 0  
83 Christopher Woods - Rick Moore 48 0 0  
83 Phil King - Santy Solis 49 0 0  
83 Dick Evans - Pat Evans 51 0 0  
83 Lance Tew - 52 0 0  
83 Steven Sowell - Todd Fincher 54 0 0  
83 Doug Gulledge - Chad Gulledge 55 0 0  
83 Clay Elliot - Cody Sprouse 56 0 0  
83 Dale Mask - Rick Carlton 57 0 0  
83 Jimmy Wood - Adam Byrd 62 0 0  
83 Dewight Simmons - Glenn Pilkino 63 0 0  
83 David Nobles - Brandon Peavey 64 0 0  
83 Bill Murdock - Alan Ray 65 0 0  
83 Orvie Lockler - Ken Ware 71 0 0  
83 Manny Cabrera - Eddie Gauer 72 0 0  
83 Don Reeves - Jimbo Carroll 75 0 0  
83 James Tucker - 76 0 0  
83 Grant Black - Brett Black 77 0 0  
83 Dudley Carson - Roosevelt Jacks 82 0 0  
83 Dusty Jordan - Tate Ray 83 0 0  
83 Larry Blankenship - Taylor Blan 84 0 0  
83 Greg Everett - Jeff Waddell 96 0 0  
83 Greg Suggs - Norman Beach 100 0 0  
83 Dale Key - Matthew Key 101 0 0  
83 Pate Flournoy - Cody Flournoy 102 0 0  
83 Jake Woodham - Brandon Woodall 107 0 0  
83 Bobby Daniel - Bobby Gray 111 0 0  
83 Chuck Lemke - Tammy Lemke 112 0 0  
83 Claude Raptis - 114 0 0  
83  Newman -  Long 116 0 0  
83 Wayne Morgan - Terry Morgan 117 0 0  
83 Chase Matthews - Hunter Dillard 120 0 0  
83 Christian Bladen - Rus Hazelton 126 0 0  
83 Darrel High - Ryan Stewart 131 0 0  
83 Jeff Hale - David Freeman 133 0 0  
83 Ronnie Ray - Alton Stillwell 138 0 0  

Home