
2009 Tournament Payout
| All
expenses will be held to an absolute minimum. All monies taken by event
over the expenses and the $10,000 guaranteed payback will be given to
Niemann-Pick Disease Foundation, Inc. on behalf of Lee King. Anyone wishing to make donations to the fund is welcome to take their donation to Midsouth Bank and have them make the deposit to the account directly. We can also provide a tax donation receipt if required. | |
| Smallest Legal Fish | $100 |
| Big Fish | $1,000 |
| First Place | $1,500 |
| Second Place | $1,300 |
| Third Place | $1,100 |
| Fourth Place | $850 |
| Fifth Place | $800 |
| Sixth Place | $750 |
| Seventh Place | $650 |
| Eighth Place | $500 |
| Ninth Place | $450 |
| Tenth Place | $400 |
| Eleventh Place | $100 |
| Twelfth Place | $100 |
| Thirteenth Place | $100 |
| Fourteenth Place | $100 |
| Fifteenth Place | $100 |
| Two draw tickets for pre-tournament meeting - $50 each | $100 |
| Tournament
Time First Safe Light Until 2:00PM. Flights will be based on number of entries with 15 minute intervals between flights. |
|
Home | Tournament Rules | Enter ONLINE | Mail-In Entry Form | Email